<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barry Brothers Disposal</title>
	<atom:link href="http://barrybrosdisposal.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://barrybrosdisposal.com/blog</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Tue, 13 Sep 2011 22:28:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Chelmsford, Mass gets funding to clean up brownfield site</title>
		<link>http://barrybrosdisposal.com/blog/2011/09/13/chelmsford-mass-gets-funding-to-clean-up-brownfield-site/</link>
		<comments>http://barrybrosdisposal.com/blog/2011/09/13/chelmsford-mass-gets-funding-to-clean-up-brownfield-site/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 22:28:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Waste Removal]]></category>

		<guid isPermaLink="false">http://barrybrosdisposal.com/blog/?p=19</guid>
		<description><![CDATA[Sept. 7, 2011 &#8211; Chelmsford, Mass., received more than $600,000 in grant funding for environmental cleanup work at a brownfield site in the city. The money for the project came from the Massachusetts Department of Environmental Protection and the U.S. EPA. The city will use the money to prepare the former Silicon Transistor Corporation site [...]]]></description>
			<content:encoded><![CDATA[<p>Sept. 7, 2011 &#8211;  Chelmsford, Mass., received more than $600,000 in grant funding for environmental cleanup work at a brownfield site in the city. The money for the project came from the Massachusetts Department of Environmental Protection and the U.S. EPA.</p>
<p>The city will use the money to prepare the former Silicon Transistor Corporation site for future development. Work on the site includes the removal of hazardous materials, asbestos abatement and the demolition of a building. The next steps include further testing and assessment to determine the extent of necessary cleanup work of soil and groundwater.</p>
<p>For more information please see &#8220;<a href="http://chelmsford.patch.com/articles/state-announces-600000-in-grants-for-katrina-road-brownfield-site">State Announces $600,000 in Grants for Katrina Road Brownfield Site</a>&#8220;</p>
]]></content:encoded>
			<wfw:commentRss>http://barrybrosdisposal.com/blog/2011/09/13/chelmsford-mass-gets-funding-to-clean-up-brownfield-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts  bottle bill &#8211; Time for a second look?</title>
		<link>http://barrybrosdisposal.com/blog/2011/08/18/massachusetts-bottle-bill-time-for-a-second-look/</link>
		<comments>http://barrybrosdisposal.com/blog/2011/08/18/massachusetts-bottle-bill-time-for-a-second-look/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 18:15:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://barrybrosdisposal.com/blog/?p=17</guid>
		<description><![CDATA[Massachusetts’ bottle bill may be updated to include deposit fees to non carbonated beverages and redirect unclaimed deposits to help fund local recycling programs. In July the state’s lawmakers heard more than a dozen bills proposing to change Massachusetts’ 30-year-old container deposit system, including one that would place deposit fees on nearly all beverages. Redemption [...]]]></description>
			<content:encoded><![CDATA[<p>Massachusetts’ bottle bill may be updated to include deposit fees to non carbonated beverages and redirect unclaimed deposits to help fund local recycling programs.</p>
<p>In July the state’s lawmakers heard more than a dozen bills proposing to change Massachusetts’ 30-year-old container deposit system, including one that would place deposit fees on nearly all beverages.</p>
<p>Redemption centers would also receive a one-cent increase in their handling fees under the proposals. The centers now receive 2.25 cents per container, and have not seen an increase since 1991. The bill proposes a 3.25-cent fee, which would be reassessed periodically.</p>
<p>The current deposit system charges consumers five cents on every bottle or can of soft drink, mineral water, beer or other malt beverage.</p>
<p><a href="http://www.bottlebill.org/legislation/campaigns/massachusettsc.htm">Click here to see the link to the Massachusetts Bottle Bill </a></p>
]]></content:encoded>
			<wfw:commentRss>http://barrybrosdisposal.com/blog/2011/08/18/massachusetts-bottle-bill-time-for-a-second-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Depot creates school e-waste recycling program</title>
		<link>http://barrybrosdisposal.com/blog/2011/06/01/office-depot-creates-school-e-waste-recycling-program/</link>
		<comments>http://barrybrosdisposal.com/blog/2011/06/01/office-depot-creates-school-e-waste-recycling-program/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 19:41:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://barrybrosdisposal.com/blog/?p=15</guid>
		<description><![CDATA[Office Depot is launching a new electronic waste recycling program in schools and classrooms in the North East. The Recycling Rules program will place collection boxes for commonly used products inside schools, collecting products like ink and toner cartridges, rechargeable batteries and small electronics like mobile phones. When full, the pre-addressed and postage paid boxes [...]]]></description>
			<content:encoded><![CDATA[<p>Office Depot is launching a new electronic waste recycling program in schools and classrooms in the North East.</p>
<p>The Recycling Rules program will place collection boxes for commonly used products inside schools, collecting products like ink and toner cartridges, rechargeable batteries and small electronics like mobile phones.</p>
<p>When full, the pre-addressed and postage paid boxes can be mailed back to Office Depot; after processing, the company will send a gift card in an amount based on the value of the recyclables inside back to the classroom.</p>
<p>If you are interested in getting your school involved in the program visit <a href="http://www.myschoolrecycles.com">www.myschoolrecycles.com</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://barrybrosdisposal.com/blog/2011/06/01/office-depot-creates-school-e-waste-recycling-program/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ban on plastic bags &#8211; Will this make its way to the Boston Area?</title>
		<link>http://barrybrosdisposal.com/blog/2011/05/19/ban-on-plastic-bags-will-this-make-its-way-to-the-boston-area/</link>
		<comments>http://barrybrosdisposal.com/blog/2011/05/19/ban-on-plastic-bags-will-this-make-its-way-to-the-boston-area/#comments</comments>
		<pubDate>Thu, 19 May 2011 16:54:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://barrybrosdisposal.com/blog/?p=11</guid>
		<description><![CDATA[Long Beach, California has become the 8th community to enact a plastic bag ban this year in LA county, bringing the number of bans in the United States to 22. This ban is for grocery stores and pharmacies with at least 10,000 square feet or annual sales of $2 million or more Two communities in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://barrybrosdisposal.com/blog/wp-content/uploads/2011/05/plastic-bag-no.jpg"><img src="http://barrybrosdisposal.com/blog/wp-content/uploads/2011/05/plastic-bag-no-150x150.jpg" alt="" title="plastic-bag-no" width="150" height="150" class="alignleft size-thumbnail wp-image-12" /></a>Long Beach, California has become the 8th community to enact a plastic bag ban this year in LA county, bringing the number of bans in the United States to 22. This ban is for grocery stores and pharmacies with at least 10,000 square feet or annual sales of $2 million or more</p>
<p>Two communities in the  Washington, D.C area have a 5-cent tax on plastic and paper carryout bags.</p>
<p>When will this be coming to Boston? </p>
]]></content:encoded>
			<wfw:commentRss>http://barrybrosdisposal.com/blog/2011/05/19/ban-on-plastic-bags-will-this-make-its-way-to-the-boston-area/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Solid Wastes Management Association is keeping garbage collectors safe.</title>
		<link>http://barrybrosdisposal.com/blog/2011/05/11/national-solid-wastes-management-association-is-keeping-garbage-collectors-safe/</link>
		<comments>http://barrybrosdisposal.com/blog/2011/05/11/national-solid-wastes-management-association-is-keeping-garbage-collectors-safe/#comments</comments>
		<pubDate>Wed, 11 May 2011 19:43:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Waste Removal]]></category>

		<guid isPermaLink="false">http://barrybrosdisposal.com/blog/?p=7</guid>
		<description><![CDATA[The National Solid Wastes Management Association has created a new safety brochure  designed to help educate the public about the  dangers that garbage collectors face from other drivers when collecting trash and recyclables. The National Solid Wastes Management Association worked with the National Institute for Occupational Safety and Health and the U.S. Department of Health [...]]]></description>
			<content:encoded><![CDATA[<p>The National Solid Wastes Management Association has created a new  safety brochure  designed to help educate the public about the   dangers that garbage collectors face from other  drivers when collecting trash and recyclables.</p>
<p>The National Solid Wastes Management Association worked with the National Institute for Occupational  Safety and Health and the U.S. Department of Health &amp; Human Services  to create the brochure <a href="http://barrybrosdisposal.com/blog/wp-content/uploads/2011/05/flyer.pdf">Click here to download the flyer</a></p>
<p>The flier is part of the industry´s <strong>Slow Down to Get Around</strong> program  aimed at motorist awareness  for safety when  driving near garbage trucks.</p>
<p>Also there is a new Facebook page to promote the <strong>Slow  Down to Get Around</strong> program, <a href="http://www.facebook.com/home.php?ref=hp#!/pages/Slow-Down-to-Get-Around/181085408604506">click here to view</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://barrybrosdisposal.com/blog/2011/05/11/national-solid-wastes-management-association-is-keeping-garbage-collectors-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruin&#8217;s Ready for Game 4 but are they helping the NHL with their new program &#8220;Rock and Wrap It Up!&#8221;?</title>
		<link>http://barrybrosdisposal.com/blog/2011/04/21/bruins-ready-for-game-4-but-are-they-helping-the-nhl-with-their-new-program-rock-and-wrap-it-up/</link>
		<comments>http://barrybrosdisposal.com/blog/2011/04/21/bruins-ready-for-game-4-but-are-they-helping-the-nhl-with-their-new-program-rock-and-wrap-it-up/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 23:08:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Waste Removal]]></category>

		<guid isPermaLink="false">http://barrybrosdisposal.com/blog/?p=1</guid>
		<description><![CDATA[As the Boston Bruins gear up for a critical Game 4 on Friday the NHL announced they will divert 100 tons of food waste from landfills. The NHL is excited that  all of its teams have worked with a new program called &#8220;Rock and Wrap It Up!&#8221; to pack up all prepared, but untouched concession [...]]]></description>
			<content:encoded><![CDATA[<p>As the Boston Bruins gear up for a critical Game 4 on Friday the NHL announced they will divert 100 tons of food waste from landfills.</p>
<p>The NHL is excited that  all of its teams have worked with a new program called &#8220;Rock  and Wrap It Up!&#8221; to pack up all prepared, but untouched concession food  on game nights for redistribution to local shelters.</p>
<p>The Rangers, Islanders, Devils and Sabres combined will  move 14 tons of  food waste from reaching landfill while providing 21,000 meals to local  food banks with this program thus far.</p>
<p>The league-wide total is expected to exceed  105 tons for the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://barrybrosdisposal.com/blog/2011/04/21/bruins-ready-for-game-4-but-are-they-helping-the-nhl-with-their-new-program-rock-and-wrap-it-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

